Succeeding in college sports starts with a successful career in high school English, math and science courses. A winning score in those areas will lead to victory in college eligibility. Starting Aug. 1, 2018, incoming student-athletes must meet the following requirements to be eligible for Division II athletics.
Core Courses
To be eligible to compete at Division II schools, incoming student-athletes must complete these 16 core courses:
- 3 years of English
- 2 years of math (Algebra I or higher)
- 2 years of natural/physical science (1 year of lab if offered by high school)
- 3 years of additional English, math or natural/physical science
- 2 years of social science
- 4 years of additional courses (from any area above, foreign language or comparative religion/philosophy)
Grade-Point Average
Division II Sliding Scale
GPA for Competition, Practice and Aid | GPA for Practice and Aid Only | SAT (CR+M) | ACT sum |
---|
3.300 | 3.050 | 400 | 37 |
3.275 | 3.025 | 410 | 38 |
3.250 | 3.000 | 420 | 39 |
3.225 | 2.975 | 430 | 40 |
3.200 | 2.950 | 440 | 41 |
3.175 | 2.925 | 450 | 41 |
3.150 | 2.900 | 460 | 42 |
3.125 | 2.875 | 470 | 42 |
3.100 | 2.850 | 480 | 43 |
3.075 | 2.825 | 490 | 44 |
3.050 | 2.800 | 500 | 44 |
3.025 | 2.775 | 510 | 45 |
3.000 | 2.750 | 520 | 46 |
2.975 | 2.725 | 530 | 46 |
2.950 | 2.700 | 540 | 47 |
2.925 | 2.675 | 550 | 47 |
2.900 | 2.650 | 560 | 48 |
2.875 | 2.625 | 570 | 49 |
2.850 | 2.600 | 580 | 49 |
2.825 | 2.575 | 590 | 50 |
2.800 | 2.550 | 600 | 50 |
2.775 | 2.525 | 610 | 51 |
2.750 | 2.500 | 620 | 52 |
2.725 | 2.475 | 630 | 52 |
2.700 | 2.450 | 640 | 53 |
2.675 | 2.425 | 650 | 53 |
2.650 | 2.400 | 660 | 54 |
2.625 | 2.375 | 670 | 55 |
2.600 | 2.350 | 680 | 56 |
2.575 | 2.325 | 690 | 56 |
2.550 | 2.300 | 700 | 57 |
2.525 | 2.275 | 710 | 58 |
2.500 | 2.250 | 720 | 59 |
2.475 | 2.225 | 730 | 60 |
2.450 | 2.200 | 740 | 61 |
2.425 | 2.175 | 750 | 61 |
2.400 | 2.150 | 760 | 62 |
2.375 | 2.125 | 770 | 63 |
2.350 | 2.100 | 780 | 64 |
2.325 | 2.075 | 790 | 65 |
2.300 | 2.050 | 800 | 66 |
2.275 | 2.025 | 810 | 67 |
2.250 | 2.000 | 820 | 68 |
2.225 | 2.000 | 830 | 69 |
2.200 | 2.000 | 840 & above | 70 & above |
- Beginning Aug. 1, 2018, you must earn at least a 2.2 GPA in NCAA core courses along with the corresponding required test score to compete in Division II sports as a college freshman.
- To be able to practice and receive a scholarship, you must earn at least a 2.0 GPA along with the corresponding required test score in NCAA-approved core courses.
- Only NCAA-approved core courses will be used in the GPA calculation when determining eligibility. Those courses can be found here.
- A sliding scale is used to match test scores and core GPAs
Test Scores
- Only the critical reading and math portions of the SAT will be considered for eligibility purposes. The writing score will not be used.
- Only the sum of English, math, reading and science ACT scores will be considered for eligibility purposes.
- A sliding scale is used to match test scores and core GPA
Source: NCAA
Site – Complete Article