<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scholarpreps.com</title>
	<atom:link href="http://scholarpreps.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://scholarpreps.com</link>
	<description>Development of Student Athletes</description>
	<lastBuildDate>Tue, 08 May 2012 00:31:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Looking for Highlight Film ideas? Check out Alex Tanney Trick Shot Quarterback</title>
		<link>http://scholarpreps.com/2012/05/looking-for-highlight-film-ideas-check-out-alex-tanney-trick-shot-quarterback/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=looking-for-highlight-film-ideas-check-out-alex-tanney-trick-shot-quarterback</link>
		<comments>http://scholarpreps.com/2012/05/looking-for-highlight-film-ideas-check-out-alex-tanney-trick-shot-quarterback/#comments</comments>
		<pubDate>Tue, 08 May 2012 00:26:29 +0000</pubDate>
		<dc:creator>Head Coach</dc:creator>
				<category><![CDATA[Athletic Medicine]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Scholarships]]></category>
		<category><![CDATA[Student Athlete Web Site]]></category>
		<category><![CDATA[Student Profiles]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Ales Tanney highlight film]]></category>
		<category><![CDATA[Game film ideas]]></category>
		<category><![CDATA[Highlight film]]></category>

		<guid isPermaLink="false">http://scholarpreps.com/2012/05/looking-for-highlight-film-ideas-check-out-alex-tanney-trick-shot-quarterback/</guid>
		<description><![CDATA[Great High-light film]]></description>
		<wfw:commentRss>http://scholarpreps.com/2012/05/looking-for-highlight-film-ideas-check-out-alex-tanney-trick-shot-quarterback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Callaway&#8217;s&#8211;RAZR X Black Driver</title>
		<link>http://scholarpreps.com/2012/03/callawaysrazr-x-black-driver/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=callawaysrazr-x-black-driver</link>
		<comments>http://scholarpreps.com/2012/03/callawaysrazr-x-black-driver/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 01:05:41 +0000</pubDate>
		<dc:creator>Head Coach</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Golf Technology]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Callaway Back RAZR]]></category>
		<category><![CDATA[Callaway Golf]]></category>
		<category><![CDATA[Driver Technology]]></category>

		<guid isPermaLink="false">http://scholarpreps.com/2012/03/callawaysrazr-x-black-driver/</guid>
		<description><![CDATA[&#160; With the RAZR X Black Driver, Callaway has crafted a club that looks just as mean as it behaves. This new driver features Forged Composite material in the crown and Distance Trajectory Weighting that promotes premium conditions for maximum distance in a high launch, low spinning ball flight. Designed for golfers who want the [...]]]></description>
		<wfw:commentRss>http://scholarpreps.com/2012/03/callawaysrazr-x-black-driver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleveland Golf&#8211;Classic 270 Driver</title>
		<link>http://scholarpreps.com/2012/03/cleveland-golfclassic-270-driver/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cleveland-golfclassic-270-driver</link>
		<comments>http://scholarpreps.com/2012/03/cleveland-golfclassic-270-driver/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 03:19:04 +0000</pubDate>
		<dc:creator>Head Coach</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Cleveland Drivers]]></category>
		<category><![CDATA[Cleveland Golf Classic 270 Driver]]></category>

		<guid isPermaLink="false">http://scholarpreps.com/2012/03/cleveland-golfclassic-270-driver/</guid>
		<description><![CDATA[PRODUCT OVERVIEW : CLASSIC 270 DRIVER Cleveland Golf introduces the most advanced combination of style and performance in a titanium driver: The Classic 270. With a unique sole design and color scheme inspired by persimmon drivers, the Classic 270 has a pear-shaped profile with the largest, deepest club face ever produced by Cleveland Golf. The [...]]]></description>
		<wfw:commentRss>http://scholarpreps.com/2012/03/cleveland-golfclassic-270-driver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warrior&#8211;Burn Speed 5.0 Mid Cut Molded Lacrosse Shoe</title>
		<link>http://scholarpreps.com/2012/03/warriorburn-speed-5-0-mid-cut-molded-lacrosse-shoe/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=warriorburn-speed-5-0-mid-cut-molded-lacrosse-shoe</link>
		<comments>http://scholarpreps.com/2012/03/warriorburn-speed-5-0-mid-cut-molded-lacrosse-shoe/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 02:37:26 +0000</pubDate>
		<dc:creator>Head Coach</dc:creator>
				<category><![CDATA[Lacrosse]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Shoes]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Burn Speed Mid Cut Lacrosse Shoes]]></category>
		<category><![CDATA[Warrior Lacrosse Shoes]]></category>

		<guid isPermaLink="false">http://scholarpreps.com/2012/03/warriorburn-speed-5-0-mid-cut-molded-lacrosse-shoe/</guid>
		<description><![CDATA[The Burn Speed 5.0 is the fastest shoe on the planet! No wonder the top MLL players have been raving about them all season long. This mid-cut molded cleat will be the envy of all your teammates. Features 14 Lightweight TPU pegs provide superior traction and motion control on all field playing surfaces TPU and [...]]]></description>
		<wfw:commentRss>http://scholarpreps.com/2012/03/warriorburn-speed-5-0-mid-cut-molded-lacrosse-shoe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve your game &#8211; HockeyShot Professional Shooting Pad</title>
		<link>http://scholarpreps.com/2011/11/improve-your-game-hockeyshot-professional-shooting-pad/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=improve-your-game-hockeyshot-professional-shooting-pad</link>
		<comments>http://scholarpreps.com/2011/11/improve-your-game-hockeyshot-professional-shooting-pad/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 00:59:22 +0000</pubDate>
		<dc:creator>Head Coach</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Hockey Training]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Improve hockey shot]]></category>
		<category><![CDATA[improve stick handling]]></category>
		<category><![CDATA[shooting pad]]></category>

		<guid isPermaLink="false">http://scholarpreps.com/2011/11/improve-your-game-hockeyshot-professional-shooting-pad/</guid>
		<description><![CDATA[HockeyShot Professional Shooting Pad &#8211; 30&#8221;x60&#8221;x3/16&#8221; Product Features: Measures 30&#34; by 60&#34; by 3/16&#34;. Slicker than the regular puckboard used by some manufacturers. Will not break with slapshots or hard stick abuse like plexiglass. Simulates real on-ice puck action. 3/16&#34; thick material provides a heavy duty surface for players of all ages. Bevelled edge makes [...]]]></description>
		<wfw:commentRss>http://scholarpreps.com/2011/11/improve-your-game-hockeyshot-professional-shooting-pad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Board Releases New College Cost Numbers</title>
		<link>http://scholarpreps.com/2011/11/college-board-releases-new-college-cost-numbers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=college-board-releases-new-college-cost-numbers</link>
		<comments>http://scholarpreps.com/2011/11/college-board-releases-new-college-cost-numbers/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 03:06:42 +0000</pubDate>
		<dc:creator>Head Coach</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[College Costs]]></category>
		<category><![CDATA[College aid]]></category>
		<category><![CDATA[Incresasing College Costs]]></category>
		<category><![CDATA[New College Costs]]></category>
		<category><![CDATA[Understanding college costs]]></category>

		<guid isPermaLink="false">http://scholarpreps.com/2011/11/college-board-releases-new-college-cost-numbers/</guid>
		<description><![CDATA[Every October, the College Board releases its Trends in College Pricing report that highlights college cost increases for the current academic year and trends in the world of higher education. While costs can vary significantly by region and individual college, the College Board publishes average cost figures, which are based on its survey of 3,500 [...]]]></description>
		<wfw:commentRss>http://scholarpreps.com/2011/11/college-board-releases-new-college-cost-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

